Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| INQQ The India Internet ESG Screened Index | 10.64% | 3.48% |
| Bloomberg US Treasury 25+Y Value Unhedged USD Index | 2.26% | 1.78% |
| Bloomberg US Treasury 25+Y Value Unhedged USD Index | 2.26% | 1.78% |
| ICE U.S. Treasury 20+ Year Bond Index | 2.32% | 1.75% |
| Bloomberg US Treasury 10+ Year Bond Index | 2.42% | 1.63% |
| Bloomberg US Long Treasury Index | 2.41% | 1.62% |
| Bloomberg US Long Treasury Index | 2.37% | 1.62% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| INQQ The India Internet ESG Screened Index | 10.64% | 3.48% |
| ICE U.S. Treasury 20+ Year Bond Index | 2.32% | 1.75% |
| Bloomberg US Long Treasury Index | 2.37% | 1.62% |
| Bloomberg Indian Government FAR Bond Index | 1.36% | 1.61% |
| Bloomberg Indian Government FAR Bond Index | 1.35% | 1.60% |
| JP Morgan India Government Fully Accessible Route (FAR) Bonds Index | 1.52% | 1.57% |
| JP Morgan India Government Fully Accessible Route (FAR) Bonds Index | 1.60% | 1.48% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Treasury 25+Y Value Unhedged USD Index | 2.26% | 1.78% |
| Bloomberg US Treasury 25+Y Value Unhedged USD Index | 2.26% | 1.78% |
| Bloomberg US Treasury 10+ Year Bond Index | 2.42% | 1.63% |
| Bloomberg US Long Treasury Index | 2.41% | 1.62% |
| Bloomberg US Long Treasury Index | 2.39% | 1.62% |
| Bloomberg US 10+ Year Treasury Bond Index | 2.40% | 1.62% |
| Bloomberg US 10+ Year Treasury Bond Index | 2.40% | 1.62% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| iBoxx MSCI ESG USD FRN Investment Grade Corporates TCA Index | 2.09% | 1.39% |
| FTSE Time-Weighted US Fallen Angel Bond Select Index | 4.54% | 1.37% |
| Bloomberg MSCI ESG Euro Corporate Select Index | 3.27% | 1.30% |
| ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus Index | 4.53% | 1.25% |
| iBoxx USD Liquid Investment Grade Interest Rate Hedged Index | 3.18% | 1.22% |
| Bloomberg MSCI ESG US Corporate High Yield Select Index | 3.90% | 1.21% |
| Bloomberg MSCI US Corporate 0-3 Sustainable SRI Index | 1.78% | 1.19% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Solactive SOFR Daily Index | 1.93% | 1.40% |
| Solactive 1-3 month US T-Bill Index | 1.78% | 1.39% |
| Solactive Fed Funds Effective Rate Index | 1.78% | 1.39% |
| Bloomberg US Treasury Bills 1-3 Month Index | 1.79% | 1.39% |
| Solactive FEDL Daily Index | 1.80% | 1.39% |
| Bloomberg US Short Treasury Index | 1.75% | 1.37% |
| ICE 0-1 Year US Treasury Securities Index | 1.76% | 1.36% |
| alle... | ||
