Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 4.86% | 1.31% |
| Refinitiv Qualified Global Convertible Index | 4.71% | 1.04% |
| Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 5.10% | 0.95% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 5.33% | 0.85% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 4.49% | 0.85% |
| ICE BofA Diversified Core Plus Fixed Rate Preferred Securities Index | -3.22% | 0.81% |
| Short iBoxx Euro Sovereigns Eurozone Index | 0.97% | 0.38% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| ICE BofA Diversified Core Plus Fixed Rate Preferred Securities Index | -3.22% | 0.81% |
| FTSE Australian Government Bond Index | -1.62% | 0.36% |
| Bloomberg China Treasury + Policy Bank + Liquid IG Credit Issuers Index | 2.24% | 0.35% |
| Bloomberg Barclays China Treasury + Policy Bank Index | 0.37% | 0.25% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 2.57% | 0.16% |
| Bloomberg China Treasury + Policy Bank Index | 0.52% | 0.13% |
| iBoxx USD Contingent Convertible Liquid Developed Market AT1 (8% Issuer Cap) Index | 1.52% | 0.08% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Treasury Bills 1-3 Month Index | 4.30% | 0.26% |
| Bloomberg US Treasury Coupons Index | 0.46% | 0.06% |
| Bloomberg US Short Treasury Hedged EUR Index | 0.44% | 0.05% |
| Solactive EUR Ultra-Short diversified Bond ESG Index | 0.45% | 0.03% |
| Deutsche Boerse EUROGOV Germany Money Market Index | 0.43% | 0.03% |
| FTSE MTS Eurozone Government Bill 0-6 Month Capped Index | 0.44% | 0.02% |
| Solactive Eurozone Government Bond 0-1 Year Index | 0.46% | 0.02% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Markit iBoxx USD Liquid High Yield 0-5 Capped Index | 0.47% | 0.11% |
| iBoxx MSCI ESG USD FRN Investment Grade Corporates TCA Index | 0.71% | 0.07% |
| Bloomberg Global Aggregate Corporate Bond Index 1-3 Year | 0.44% | 0.04% |
| Bloomberg MSCI US Corporate 0-3 Sustainable SRI Index | 0.45% | 0.04% |
| iBoxx MSCI ESG EUR FRN Investment Grade Corporates TCA Index | 0.57% | 0.04% |
| Bloomberg MSCI Euro FRN Corporate 3% Issuer Cap Bond Sustainable SRI Index | 0.59% | 0.04% |
| Bloomberg MSCI EUR Corporate Interest Rate Hedged ESG SRI Index | 0.81% | 0.04% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Amundi Smart Overnight Return UCITS ETF Dist | 0.59% | 0.05% |
| Solactive €STR Overnight Total Return Index | -999.00% | 0.04% |
| Solactive €STR Overnight Index | 0.58% | 0.04% |
| Solactive €STR Daily Index | 0.57% | 0.04% |
| Solactive Euro Overnight Return Index | 0.49% | 0.04% |
| Solactive EUR STR + 8.5 Daily Index | 0.49% | 0.04% |
| ICE 0-3 Month Euro Government Bill Index | 0.47% | 0.04% |
| alle... | ||
