Die Top Bond-Indizes |
Performance | |
---|---|---|
3M | 1W | |
WisdomTree US Efficient Core UCITS Index | -8.59% | 5.10% |
Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | -4.68% | 1.95% |
Refinitiv Qualified Global Convertible Index | -3.55% | 1.71% |
Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select Index | -6.05% | 1.63% |
Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Cap Index | -6.06% | 1.59% |
ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus Index | -5.97% | 1.51% |
FTSE Emerging Markets USD Government and Government-Related Bond Select Index | -5.84% | 1.50% |
alle... |
Die besten Renten |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Cap Index | -6.06% | 1.59% |
ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus Index | -5.97% | 1.51% |
FTSE Emerging Markets USD Government and Government-Related Bond Select Index | -5.84% | 1.50% |
FTSE Emerging Markets USD Government and Government-Related Bond Select Index | -5.83% | 1.50% |
ICE US Fallen Angel High Yield Constrained Index | -6.17% | 1.50% |
J.P. Morgan ESG EMBI Global Diversified Index | -5.59% | 1.46% |
J.P. Morgan China Custom Liquid ESG Capped Index | -4.75% | 1.44% |
alle... |
Die besten Staatsanleihen |
Performance | |
---|---|---|
3M | 1W | |
Markit iBoxx USD Liquid Emerging Markets Sovereigns Mid Price TCA Index | -5.95% | 1.25% |
J.P. Morgan India Government Fully Accessible Route (FAR) Bonds Index | -0.87% | 1.14% |
Bloomberg Indian Government FAR Bond Index | -0.65% | 1.10% |
Bloomberg Indian Government FAR Bond Index | -0.66% | 1.10% |
Bloomberg Emerging Markets USD Sovereign Index | -5.58% | 1.10% |
Bloomberg Emerging Markets USD Sovereign + Quasi Sov Index | -5.51% | 1.04% |
Bloomberg Emerging Markets USD Sovereign + Quasi Sov Index | -5.51% | 1.04% |
alle... |
Die besten Unternehmensanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select Index | -6.05% | 1.63% |
Bloomberg MSCI US Corporate High Yield SRI Sustainable Index | -5.30% | 1.48% |
Citi Time-Weighted US Fallen Angel Bond Select Index | -5.94% | 1.43% |
Markit iBoxx USD Liquid High Yield Capped Index | -5.15% | 1.16% |
Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select Index | 0.01% | 1.09% |
J.P. Morgan CEMBI Broad Diversified Core Index | -5.71% | 0.99% |
Bloomberg MSCI US Corporate High Yield SRI Sustainable Hedged to EUR Index | 0.73% | 0.93% |
alle... |
Die besten Geldmarktfonds |
Performance | |
---|---|---|
3M | 1W | |
Solactive SONIA Daily Index | -0.17% | 0.67% |
Solactive FEDL Daily Index | -5.39% | 0.60% |
Solactive Fed Funds Effective Rate Index | -5.41% | 0.60% |
Solactive 1-3 month US T-Bill Index | -5.42% | 0.60% |
Bloomberg US Treasury Bills 1-3 Month Index | -5.43% | 0.60% |
JPM USD Ultra-Short Income UCITS ETF | -5.32% | 0.60% |
Markit iBoxx USD Liquid Investment Grade Ultrashort Index | -5.34% | 0.60% |
alle... |