Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 5.29% | 3.29% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 5.10% | 2.42% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -0.63% | 2.32% |
| Refinitiv Qualified Global Convertible Index | 5.38% | 2.10% |
| Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 5.48% | 1.93% |
| FTSE Australian Government Bond Index | 4.31% | 1.80% |
| Bloomberg US Treasury Bills 1-3 Month Index | 4.70% | 1.60% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 5.10% | 2.42% |
| FTSE Australian Government Bond Index | 4.31% | 1.80% |
| JP Morgan ESG EMBI Global Diversified Composite Index | -0.15% | 1.58% |
| Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Cap EUR Hedged Index | -999.00% | 1.50% |
| JP Morgan Emerging Markets Risk-Aware Bond Index | -0.39% | 1.36% |
| J.P. Morgan Emerging Markets Bond Index Global Diversified 1Bn Country | -0.09% | 1.36% |
| J.P. Morgan Emerging Markets Bond Index Global Diversified 1Bn Country | -0.09% | 1.36% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -0.63% | 2.32% |
| Bloomberg US Treasury Bills 1-3 Month Index | 4.70% | 1.60% |
| JP Morgan EMBI Global Core EUR Hedged Index | -0.30% | 1.38% |
| JP Morgan EMBI Global Core Index | -0.33% | 1.38% |
| JP Morgan ESG Emerging Markets Bond Index Global Diversified | -0.38% | 1.29% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -0.29% | 1.00% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -0.29% | 1.00% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Citi Time-Weighted US Fallen Angel Bond Select Index | -1.77% | 1.41% |
| Bloomberg Global Corporate ex EM Fallen Angels 3% Issuer Capped Index | -0.56% | 1.07% |
| Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned Index | -0.62% | 1.05% |
| Bloomberg MSCI ESG Euro Corporate High Yield Select Index | -0.41% | 1.01% |
| Bloomberg MSCI US Corporate High Yield ESG SRI Bond Index | -0.30% | 0.98% |
| Markit iBoxx USD Liquid High Yield Capped Index | -0.19% | 0.97% |
| Markit iBoxx Global Developed Markets Liquid High Yield Capped Index | -0.38% | 0.93% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Solactive SONIA Daily Index | 0.58% | 0.30% |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (acc) | 0.31% | 0.12% |
| PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.35% | 0.12% |
| Bloomberg MSCI Euro Corporate Ultrashort Fixed and Floating Rate SRI Index | 0.36% | 0.10% |
| iBoxx MSCI ESG EUR Corporates 0-1 TCA Index | 0.40% | 0.08% |
| Solactive ISS Paris Aligned Select 0-1 Year Euro Corporate IG Index | 0.43% | 0.07% |
| Solactive Eurozone Government Bond 0-1 Year Index | 0.38% | 0.07% |
| alle... | ||
