Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 7.73% | 2.10% |
| FTSE Australian Government Bond Index | 4.36% | 1.97% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.58% | 1.66% |
| Refinitiv Qualified Global Convertible Index | 8.44% | 1.66% |
| Bloomberg Capital UK Gilt 15+ Year Index | -2.62% | 1.65% |
| Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 8.61% | 1.59% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -1.12% | 1.42% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| FTSE Australian Government Bond Index | 4.36% | 1.97% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.58% | 1.66% |
| JP Morgan ESG EMBI Global Diversified Composite Index | -0.27% | 1.00% |
| FTSE Australian Government Bond Index | -0.24% | 0.99% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 1.07% | 0.97% |
| Bloomberg Euro Government Bond 10-15 Year Index | -0.65% | 0.89% |
| JP Morgan Government Bond Index-Emerging Markets Global Div 10% Cap 0.25% Floor Index | -0.28% | 0.88% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Capital UK Gilt 15+ Year Index | -2.62% | 1.65% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -1.12% | 1.42% |
| Bloomberg US Treasury Bills 1-3 Month Index | 2.78% | 1.41% |
| Bloomberg Sterling Gilt Float Adjusted Index | -2.24% | 1.04% |
| Bloomberg Sterling Gilt Float Adjusted Index | -1.14% | 1.04% |
| Bloomberg UK Gilt Index | -1.17% | 1.03% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -0.24% | 0.87% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Sterling Corporate Bond Index | -0.85% | 1.04% |
| Markit iBoxx GBP Liquid Corporates Large Cap Index | -1.71% | 0.72% |
| Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond Index | -0.67% | 0.58% |
| Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond Index | -0.67% | 0.58% |
| Bloomberg Sterling Corporate 0-5 Year Bond Index | 0.21% | 0.57% |
| Bloomberg Liquidity Screened Euro High Yield Bond Index | 0.09% | 0.50% |
| Citi Time-Weighted US Fallen Angel Bond Select Index | -0.76% | 0.49% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Solactive SONIA Daily Index | 1.35% | 0.32% |
| PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.33% | 0.11% |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (acc) | 0.35% | 0.11% |
| Bloomberg MSCI Euro Corporate Ultrashort Fixed and Floating Rate SRI Index | 0.38% | 0.08% |
| FTSE Eurozone BOT (Weekly) Index | 0.38% | 0.07% |
| iBoxx MSCI ESG EUR Corporates 0-1 TCA Index | 0.43% | 0.07% |
| Solactive Eurozone Government Bond 0-1 Year Index | 0.42% | 0.07% |
| alle... | ||
