Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Corporate 10+ Year Index | 0.30% | 1.98% |
| Bloomberg US Long Treasury Index | -0.36% | 1.96% |
| ICE US Fallen Angel High Yield Constrained Index | -0.71% | 1.95% |
| Markit iBoxx Euro Eurozone 20yr Target Duration Index | -5.26% | 1.93% |
| Markit iBoxx Euro Eurozone 20yr Target Duration Index | -5.26% | 1.93% |
| Bloomberg US Treasury 10+ Year Bond Index | -0.35% | 1.85% |
| Bloomberg US 10+ Year Treasury Bond Index | -0.35% | 1.85% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| Markit iBoxx Euro Eurozone 20yr Target Duration Index | -5.26% | 1.93% |
| Markit iBoxx Euro Eurozone 20yr Target Duration Index | -5.26% | 1.93% |
| Bloomberg US Long Treasury Index | -0.41% | 1.85% |
| Bloomberg US High Yield Very Liquid Index ex 144A | 1.19% | 1.82% |
| Bloomberg MSCI US High Yield Sustainable and SRI Index | 0.76% | 1.77% |
| Markit iBoxx Euro Eurozone 25+ Index | -5.34% | 1.73% |
| Bloomberg USD Liquid Investment Grade Corporate Index | 0.66% | 1.73% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Long Treasury Index | -0.36% | 1.96% |
| Bloomberg US Treasury 10+ Year Bond Index | -0.35% | 1.85% |
| Bloomberg US 10+ Year Treasury Bond Index | -0.35% | 1.85% |
| Bloomberg US Treasury 25+Y Value Unhedged USD Index | -0.59% | 1.85% |
| Bloomberg US 10+ Year Treasury Bond Index | -0.34% | 1.85% |
| Bloomberg US Treasury 25+Y Value Unhedged USD Index | -0.60% | 1.85% |
| Bloomberg US Treasury 10+ Year Bond Index | -0.38% | 1.85% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Corporate 10+ Year Index | 0.30% | 1.98% |
| ICE US Fallen Angel High Yield Constrained Index | -0.71% | 1.95% |
| FTSE Time-Weighted US Fallen Angel Bond Select Index | -0.47% | 1.80% |
| ICE BofAML US High Yield Constrained Index | 1.39% | 1.76% |
| Bloomberg MSCI ESG US Corporate High Yield Select Index | 0.67% | 1.74% |
| Markit iBoxx USD Liquid Investment Grade Index | 0.67% | 1.73% |
| Bloomberg US Corporate Liquid Issuer Index | 0.70% | 1.72% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Aggregate Bond Index | 1.01% | 1.54% |
| JPM USD Ultra-Short Income Active UCITS ETF – USD (acc) | 2.95% | 1.03% |
| Markit iBoxx USD Liquid Investment Grade Ultrashort Index | 3.09% | 1.02% |
| Bloomberg US Treasury Coupons Index | 3.07% | 1.01% |
| Bloomberg US Short Treasury Index | 3.08% | 1.00% |
| FTSE US Treasury Short Duration Index | 3.06% | 1.00% |
| ICE U.S. Treasury Short Term Bond Index | 3.08% | 1.00% |
| alle... | ||
