Die Top Bond-Indizes |
Performance | |
---|---|---|
3M | 1W | |
FTSE Goldman Sachs China Government Bond Index | 3.30% | 2.07% |
Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 2.80% | 1.87% |
J.P. Morgan China Custom Liquid ESG Capped Index | 2.85% | 1.77% |
ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus Index | 2.92% | 1.44% |
iBoxx MSCI ESG USD FRN Investment Grade Corporates TCA Index | -0.55% | 1.33% |
Refinitiv Qualified Global Convertible Index | 3.55% | 1.23% |
ICE 0-1 Year US Treasury Securities Index | -0.68% | 1.23% |
alle... |
Die besten Renten |
Performance | |
---|---|---|
3M | 1W | |
FTSE Goldman Sachs China Government Bond Index | 3.30% | 2.07% |
Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 2.80% | 1.87% |
J.P. Morgan China Custom Liquid ESG Capped Index | 2.85% | 1.77% |
ICE BofAML Diversified High Yield US Emerging Markets Corporate Plus Index | 2.92% | 1.44% |
Refinitiv Qualified Global Convertible Index | 3.55% | 1.23% |
FTSE US Treasury Short Duration Index | -0.64% | 1.19% |
Bloomberg MSCI December 2025 Maturity USD Corporate ESG Screened Index | -0.60% | 1.15% |
alle... |
Die besten Staatsanleihen |
Performance | |
---|---|---|
3M | 1W | |
ICE 0-1 Year US Treasury Securities Index | -0.68% | 1.23% |
Bloomberg US Short Treasury Index | -0.64% | 1.20% |
Bloomberg US Treasury Coupons Index | -0.57% | 1.14% |
ICE 2025 Maturity US Treasury UCITS Index | -0.67% | 1.06% |
Bloomberg China Treasury 100BN Index | 1.84% | 0.79% |
Bloomberg US Treasury 1-3 Year Bond Index | 0.21% | 0.57% |
Bloomberg US Treasury 1-3 Year Bond Index | 0.20% | 0.57% |
alle... |
Die besten Unternehmensanleihen |
Performance | |
---|---|---|
3M | 1W | |
iBoxx MSCI ESG USD FRN Investment Grade Corporates TCA Index | -0.55% | 1.33% |
Bloomberg MSCI Euro Corporate ESG Sustainability SRI Index | 1.25% | 1.10% |
Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select Index | 3.41% | 1.02% |
Bloomberg MSCI USD High Yield Liquid Corporate ESG Weighted SRI Index | 3.11% | 0.97% |
Bloomberg MSCI US Corporate High Yield SRI Sustainable Index | 3.00% | 0.95% |
Markit iBoxx USD Liquid High Yield Capped Index | 2.51% | 0.93% |
Bloomberg China Treasury + Policy Bank + Liquid IG Credit Issuers Index | 2.43% | 0.91% |
alle... |
Die besten Wandelanleihen |
Performance | |
---|---|---|
3M | 1W | |
alle... |