Die Top Bond-Indizes |
Performance | |
---|---|---|
3M | 1W | |
FTSE Australian Government Bond Index | 4.68% | 1.68% |
Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 5.38% | 1.57% |
Short iBoxx EUR Sovereigns Eurozone Index | -0.10% | 1.34% |
ICE BofA Diversified Core Plus Fixed Rate Preferred Securities Index | 11.37% | 1.12% |
Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 13.45% | 1.00% |
iBoxx USD Contingent Convertible Liquid Developed Market AT1 (8% Issuer Cap) Index | 11.46% | 0.99% |
Markit iBoxx Contingent Convertible Liquid Developed Europe AT1 Index (EUR Hedged) | 11.30% | 0.93% |
alle... |
Die besten Renten |
Performance | |
---|---|---|
3M | 1W | |
FTSE Australian Government Bond Index | 4.68% | 1.68% |
Short iBoxx EUR Sovereigns Eurozone Index | -0.10% | 1.34% |
ICE BofA Diversified Core Plus Fixed Rate Preferred Securities Index | 11.37% | 1.12% |
iBoxx USD Contingent Convertible Liquid Developed Market AT1 (8% Issuer Cap) Index | 11.46% | 0.99% |
Markit iBoxx Contingent Convertible Liquid Developed Europe AT1 Index (EUR Hedged) | 11.30% | 0.93% |
iTraxx Crossover 5-Year Index | 7.53% | 0.86% |
J.P. Morgan Emerging Market Enhanced Multi-Factor Local Currency Bond Index | 5.49% | 0.65% |
alle... |
Die besten Staatsanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 13.45% | 1.00% |
J.P. Morgan GBI EM Global Core Index | 3.36% | 0.37% |
Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 5.53% | 0.35% |
Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 5.53% | 0.35% |
Bloomberg US Treasury Bills 1-3 Month Index | -0.73% | 0.30% |
Markit iBoxx USD Breakeven 10-Year Inflation Index | -7.76% | 0.24% |
Bloomberg US Government Inflation-Linked Bond Hedged EUR Index | 3.25% | 0.21% |
alle... |
Die besten Unternehmensanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond Index | 7.16% | 0.27% |
Bloomberg Euro Universal Corporate ex Financials Hybrid Capital Securities 8% Capped Bond Index | 7.16% | 0.27% |
J.P. Morgan CEMBI Broad Diversified Core Index | 9.57% | 0.20% |
Bloomberg Sterling Corporate 0-5 Year Bond Index | 2.53% | 0.18% |
Bloomberg MSCI Euro Corporate High Yield Sustainable BB+ SRI Bond Index | 7.12% | 0.17% |
Bloomberg MSCI Euro Corporate High Yield SRI Sustainable Index | 6.84% | 0.16% |
Bloomberg MSCI Euro Corporate Liquid FRN 0-7 Year SRI Sustainable Index | 0.64% | 0.14% |
alle... |
Die besten Wandelanleihen |
Performance | |
---|---|---|
3M | 1W | |
Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 5.38% | 1.57% |
Refinitiv Qualified Global Convertible Index | -0.23% | 0.93% |
alle... |