Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| FTSE Japanese Government Bond Index | -0.79% | 2.96% |
| Solactive Lloyd International Equity Index | 8.33% | 2.82% |
| INQQ The India Internet ESG Screened Index | 10.00% | 2.74% |
| Bloomberg Global Japan Treasury 1-3 Year Index | 0.90% | 2.56% |
| Bloomberg Capital UK Gilt 15+ Year Index | 1.49% | 1.23% |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 0.27% | 1.16% |
| J.P. Morgan Screened, Tilted and Reweighted EMBI Global Diversified Composite Index | -0.66% | 1.10% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| FTSE Japanese Government Bond Index | -0.79% | 2.96% |
| INQQ The India Internet ESG Screened Index | 10.00% | 2.74% |
| J.P. Morgan Screened, Tilted and Reweighted EMBI Global Diversified Composite Index | -0.66% | 1.10% |
| Markit iBoxx Euro Eurozone 25+ Index | -1.74% | 0.96% |
| Markit iBoxx Euro Eurozone 15-30 Index | -1.11% | 0.90% |
| JP Morgan Emerging Markets Risk-Aware Bond Index | -0.33% | 0.87% |
| Markit iBoxx EUR Contingent Convertible Liquid Developed Market AT1 (8% Issuer Cap) Index | 1.99% | 0.84% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Global Japan Treasury 1-3 Year Index | 0.90% | 2.56% |
| Bloomberg Capital UK Gilt 15+ Year Index | 1.49% | 1.23% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 0.14% | 0.99% |
| Bloomberg Euro Treasury 50bn 25+ Year Bond Index | -1.56% | 0.96% |
| Bloomberg Euro Government Bond 30 Year Index | -1.01% | 0.90% |
| Bloomberg Euro Treasury 50bn 15+ Year Bond Index | -1.08% | 0.89% |
| Bloomberg Euro Treasury 50bn 15+ Year Bond Index | -1.08% | 0.89% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| FTSE Time-Weighted US Fallen Angel Bond Select Index | 1.04% | 0.84% |
| Bloomberg Global Corporate ex EM Fallen Angels 3% Issuer Capped Index | 1.03% | 0.74% |
| Bloomberg Sterling Corporate Bond Index | 2.33% | 0.70% |
| Markit iBoxx GBP Liquid Corporates Large Cap Index | 1.08% | 0.66% |
| Bloomberg MSCI ESG Euro Corporate High Yield Select Index | 0.39% | 0.62% |
| Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned Index | 0.80% | 0.61% |
| Bloomberg MSCI 7-10 Year Euro Corporate SRI Sustainable Select Ex Fossil Fuel PAB Index | 0.39% | 0.60% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.66% | 0.09% |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (acc) | 0.69% | 0.09% |
| Solactive SONIA Daily Index | 1.70% | 0.08% |
| Bloomberg MSCI Euro Corporate Ultrashort Fixed and Floating Rate SRI Index | 0.66% | 0.07% |
| Bloomberg Euro Short Treasury (0-12 Months) Bond Index | 0.56% | 0.07% |
| J.P. Morgan Tilted EMU Government Bond IG 0-1 Year Index | 0.55% | 0.06% |
| Solactive Eurozone Government Bond 0-1 Year Index | 0.56% | 0.06% |
| alle... | ||
