Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 2.57% | 1.58% |
| Refinitiv Qualified Global Convertible Index | 2.19% | 1.54% |
| INQQ The India Internet ESG Screened Index | 18.95% | 1.50% |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 0.56% | 1.48% |
| Bloomberg US Treasury Bills 1-3 Month Index | 4.33% | 1.37% |
| Solactive US Treasury 7-10 Year Q Series USD Index | 1.66% | 0.48% |
| Bloomberg US High Yield Very Liquid Index ex 144A | 2.95% | 0.47% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| INQQ The India Internet ESG Screened Index | 18.95% | 1.50% |
| Bloomberg US High Yield Very Liquid Index ex 144A | 2.95% | 0.47% |
| ICE U.S. Treasury 3-7 Year Bond Index | 1.89% | 0.45% |
| ICE U.S. Treasury 3-7 Year Bond Index | 1.89% | 0.45% |
| Bloomberg US Treasury 3-7 Year Bond Index | 1.85% | 0.44% |
| Bloomberg World Government Inflation-Linked Bond Index | 0.80% | 0.44% |
| ICE U.S. Treasury 7-10 Year Bond Index | 1.56% | 0.43% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Treasury Bills 1-3 Month Index | 4.33% | 1.37% |
| Solactive US Treasury 7-10 Year Q Series USD Index | 1.66% | 0.48% |
| FTSE World Broad Investment-Grade USD Multilateral Development Bank Bond Capped Index | 2.00% | 0.45% |
| Bloomberg US Treasury 3-7 Year Bond Index | -0.18% | 0.45% |
| Bloomberg US Treasury 3-7 Year Bond Index | 1.87% | 0.45% |
| Bloomberg US Treasury 3-7 Year Bond Index | 1.88% | 0.44% |
| Bloomberg US Treasury 3-7Y Index | 1.86% | 0.44% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Markit iBoxx USD Liquid High Yield Capped Index | 3.04% | 0.44% |
| ICE BofAML US High Yield Constrained Index | 3.09% | 0.44% |
| ICE Global Fallen Angel High Yield 10% Constrained Index | 3.09% | 0.43% |
| Markit iBoxx Global Developed Markets Liquid High Yield Capped Index | 2.33% | 0.42% |
| FTSE Time-Weighted US Fallen Angel Bond Select Index | 3.91% | 0.41% |
| ICE US Fallen Angel High Yield Constrained Index | 3.41% | 0.40% |
| Markit iBoxx USD Liquid High Yield 0-5 Capped Index | 2.92% | 0.37% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Aggregate Bond Index | 1.64% | 0.41% |
| Solactive SONIA Daily Index | 2.36% | 0.33% |
| JPM USD Ultra-Short Income Active UCITS ETF – USD (acc) | 2.58% | 0.21% |
| Bloomberg US Treasury Coupons Index | 2.52% | 0.19% |
| Bloomberg US Short Treasury Index | 2.50% | 0.18% |
| FTSE US Treasury Short Duration Index | 2.50% | 0.17% |
| Bloomberg Short Treasury Index | 2.51% | 0.16% |
| alle... | ||
