Die Top100-Indizes |
Performance | |
---|---|---|
3M | 1W | |
MSCI China A Inclusion Index | 15.98% | 25.11% |
Hang Seng TECH Index | 41.31% | 18.87% |
CSI Overseas China Internet Index | 34.84% | 17.20% |
STOXX China A 900 Minimum Variance Unconstrained AM Index | 10.58% | 15.78% |
MSCI China Select SRI S-Series 10% Capped Index | 31.06% | 15.57% |
FTSE China 50 Index | 30.56% | 14.31% |
Solactive China Technology Index | 30.60% | 13.83% |
alle... |
Die besten ETF-Regionen |
Performance | |
---|---|---|
3M | 1W | |
BRIC | 25.25% | 11.67% |
Asien (ex Japan) | 10.35% | 3.62% |
Emerging Markets | 6.11% | 1.70% |
Nordamerika | 4.34% | 1.60% |
USA | 2.36% | 1.45% |
Lateinamerika | -0.06% | 1.11% |
Asien/Pazifik (ex Japan) | 8.70% | 1.07% |
alle... |
Die besten ETF-Länder |
Performance | |
---|---|---|
3M | 1W | |
China | 24.04% | 12.22% |
Mexiko | -4.36% | 4.08% |
Serbien | 2.47% | 1.64% |
Philippinen | 17.58% | 1.21% |
Kanada | 9.56% | 1.16% |
Vereinigte Staaten | 3.48% | 1.14% |
Brasilien | 2.86% | 0.41% |
alle... |
Die besten ETF-Sektoren |
Performance | |
---|---|---|
3M | 1W | |
Öl / Gas | -3.23% | 7.08% |
Energie | -1.71% | 6.48% |
Telekommunikationsdienstleister | 2.57% | 0.75% |
Informationstechnologie | -6.16% | 0.48% |
Banken | 2.40% | 0.33% |
Kupfer | -0.66% | 0.18% |
Pharmazeutik | 6.42% | 0.09% |
alle... |
Die besten ETF-Themen |
Performance | |
---|---|---|
3M | 1W | |
Aktienfonds Rohstoffe Energie | 0.70% | 8.26% |
Aktienfonds Infrastruktur | 7.07% | 5.00% |
Strategiefonds Aktien-Strategie Equity Leverage | 3.46% | 4.32% |
Rohstofffonds gemischt | -2.66% | 3.50% |
Mischfonds flexibel | 5.25% | 2.94% |
Aktienfonds Versorger | 16.58% | 2.27% |
Aktienfonds Gesundheit / Pharma | 6.39% | 1.69% |
alle... |
Beste Chance/Risiko ETF |
Perf. | Vola |
---|---|---|
1J | 1J | |
MBI10 Index | 36.16% | 9.22% |
EQM NATO+ Future of Defence Index | 46.22% | 10.67% |
BET Index | 26.38% | 9.69% |
SBITOP Index | 39.74% | 11.17% |
STOXX Europe 600 Optimised Media Index | 25.47% | 7.91% |
STOXX Europe 600 Media Index | 24.84% | 8.26% |
Alerian Midstream Energy Dividend Index | 32.58% | 8.03% |
alle... |