Die Top100-Indizes |
Performance | |
---|---|---|
3M | 1W | |
Solactive Blockchain v2 Index | 31.19% | 8.50% |
Bloomberg Grayscale Future of Finance Index | 8.18% | 7.63% |
WisdomTree Blockchain UCITS Index | 0.34% | 7.33% |
MSCI Turkey Index | -13.95% | 7.16% |
NYSE FactSet Global Blockchain Technologies Capped Index | 25.28% | 7.16% |
MVIS Global Digital Assets Equity Index | 39.26% | 7.10% |
Nasdaq CTA Artificial Intelligence Index | 11.48% | 7.06% |
alle... |
Die besten ETF-Regionen |
Performance | |
---|---|---|
3M | 1W | |
USA | 6.63% | 2.13% |
Afrika | -9.59% | 1.80% |
Nordamerika | 3.39% | 1.62% |
Welt | 1.58% | 1.49% |
Asien/Pazifik | 2.61% | 0.62% |
Emerging Markets | -1.34% | 0.30% |
Japan | 2.64% | 0.07% |
alle... |
Die besten ETF-Länder |
Performance | |
---|---|---|
3M | 1W | |
Türkei | -13.95% | 7.16% |
Slowakei | -0.17% | 2.36% |
Vereinigte Staaten | 4.43% | 2.01% |
Taiwan | 3.78% | 2.00% |
Indien | 6.52% | 1.83% |
Pakistan | -4.65% | 1.82% |
Südkorea | 8.09% | 1.62% |
alle... |
Die besten ETF-Sektoren |
Performance | |
---|---|---|
3M | 1W | |
Technologie | 14.71% | 5.58% |
Gold / Edelmetalle | 11.56% | 5.13% |
Informationstechnologie | 17.12% | 5.03% |
Medien / Photographie | -3.18% | 2.94% |
Kupfer | -9.82% | 2.13% |
Telekommunikationsdienstleister | 13.17% | 1.82% |
Finanzdienstleistungen | -2.36% | 1.33% |
alle... |
Die besten ETF-Themen |
Performance | |
---|---|---|
3M | 1W | |
Aktienfonds Technologie | 24.14% | 4.81% |
Aktienfonds Rohstoffe Edelmetalle | 12.28% | 4.68% |
Mischfonds flexibel | 2.15% | 3.27% |
Aktienfonds Kommunikation | -3.18% | 2.94% |
Aktienfonds Immobilien | -5.01% | 2.40% |
Aktienfonds Mid Cap | 7.32% | 2.30% |
Aktienfonds Rohstoffe Industriemetalle | -6.68% | 2.28% |
alle... |