Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 6.36% | 1.94% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.97% | 1.74% |
| Swiss Bond Index ESG Foreign AAA-BBB 5-10 Index | 0.76% | 1.63% |
| FTSE Japanese Government Bond Index | -8.20% | 1.50% |
| FTSE Australian Government Bond Index | 1.35% | 1.42% |
| Swiss Bond Index ESG Foreign AAA-BBB 1-5 Index | 1.13% | 1.35% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 2.66% | 1.32% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.97% | 1.74% |
| Swiss Bond Index ESG Foreign AAA-BBB 5-10 Index | 0.76% | 1.63% |
| FTSE Japanese Government Bond Index | -8.20% | 1.50% |
| FTSE Australian Government Bond Index | 1.35% | 1.42% |
| Swiss Bond Index ESG Foreign AAA-BBB 1-5 Index | 1.13% | 1.35% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 0.92% | 1.22% |
| Markit iBoxx Euro Eurozone 25+ Index | -1.83% | 0.96% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 2.66% | 1.32% |
| Bloomberg Global Japan Treasury 1-3 Year Index | -3.77% | 1.26% |
| Markit iBoxx Euro Eurozone 20yr Target Duration Index | -2.93% | 0.96% |
| Markit iBoxx Euro Eurozone 20yr Target Duration Index | -2.94% | 0.96% |
| Bloomberg Euro Treasury 50bn 25+ Year Bond Index | -1.94% | 0.94% |
| Bloomberg Global Aggregate Bond GBP Hedged Index | 1.84% | 0.91% |
| Bloomberg Euro Treasury 50bn 15+ Year Bond Index | -1.46% | 0.81% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Sterling Corporate 0-5 Year Bond Index | 2.84% | 0.75% |
| Bloomberg Sterling Corporate Bond Index | 2.50% | 0.66% |
| Bloomberg MSCI 7-10 Year Euro Corporate SRI Sustainable Select Ex Fossil Fuel PAB Index | -0.16% | 0.55% |
| Bloomberg MSCI 7-10 Year Euro Corporate SRI Sustainable Select Ex Fossil Fuel PAB Index | -0.16% | 0.55% |
| Markit iBoxx Euro Liquid Non-Financials Diversified Index | 0.13% | 0.44% |
| Bloomberg MSCI Euro Area Liquid Corporate Sustainable Index | 0.30% | 0.41% |
| Bloomberg MSCI Euro Area Liquid Corporate Sustainable Index | 0.30% | 0.41% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Solactive SONIA Daily Index | 2.64% | 0.76% |
| Bloomberg MSCI Euro Corporate Ultrashort Fixed and Floating Rate SRI Index | 0.59% | 0.06% |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (acc) | 0.56% | 0.06% |
| PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.58% | 0.06% |
| Solactive ISS Paris Aligned Select 0-1 Year Euro Corporate IG Index | 0.56% | 0.05% |
| iBoxx MSCI ESG SRI EUR Liquid Investment Grade Ultrashort Index | 0.59% | 0.05% |
| iBoxx EUR Germany 0-1 Index | 0.48% | 0.05% |
| alle... | ||
