Die Top Bond-Indizes |
Performance | |
---|---|---|
3M | 1W | |
WisdomTree US Efficient Core UCITS Index | 7.43% | 2.10% |
Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 6.11% | 1.69% |
JPM ESG EMBI Global Diversified Composite Index | 3.18% | 1.64% |
Refinitiv Qualified Global Convertible Index | 3.93% | 1.55% |
Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 3.56% | 1.43% |
FTSE Australian Government Bond Index | -0.49% | 1.39% |
Bloomberg US Government Inflation-Linked 10+ Year Bond Index | 0.50% | 0.99% |
alle... |
Die besten Renten |
Performance | |
---|---|---|
3M | 1W | |
JPM ESG EMBI Global Diversified Composite Index | 3.18% | 1.64% |
FTSE Australian Government Bond Index | -0.49% | 1.39% |
Bloomberg US Government Inflation-Linked 10+ Year Bond Index | 0.50% | 0.99% |
ICE U.S. Treasury 7-10 Year Bond Index | 2.77% | 0.96% |
Bloomberg US High Yield Very Liquid Index ex 144A | 3.18% | 0.83% |
Bloomberg USD Liquid Investment Grade Corporate Index | 3.59% | 0.73% |
Markit iBoxx TIPS Inflation-Linked Index | 0.15% | 0.72% |
alle... |
Die besten Staatsanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg US Treasury 7-10 Year Index | 2.75% | 0.98% |
Bloomberg US Treasury 7-10 Year Bond Index | 2.78% | 0.98% |
Bloomberg US Government Inflation-Linked Bond Index | 0.16% | 0.72% |
Bloomberg US Treasury 7-10 Year Bond Index | 0.32% | 0.72% |
Bloomberg US Government Inflation-Linked Bond Index | 0.11% | 0.72% |
Bloomberg Barclays US Treasury 7-10 yr Index | 0.29% | 0.72% |
Bloomberg US Treasury 7-10 Year Bond Index | 0.30% | 0.72% |
alle... |
Die besten Unternehmensanleihen |
Performance | |
---|---|---|
3M | 1W | |
Citi Time-Weighted US Fallen Angel Bond Select Index | 4.44% | 0.99% |
Markit iBoxx USD Liquid High Yield Capped Index | 2.95% | 0.89% |
Bloomberg SASB US Corporate High Yield ESG Ex-Controversies Select Index | 3.19% | 0.75% |
Citi Time-Weighted US Fallen Angel Bond Select Index | 1.96% | 0.73% |
Markit iBoxx USD Liquid High Yield 0-5 Capped Index | 0.33% | 0.72% |
Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned Index | 3.82% | 0.70% |
Bloomberg MSCI US Corporate High Yield SRI Sustainable Hedged to EUR Index | 2.87% | 0.68% |
alle... |
Die besten Geldmarktfonds |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg US Aggregate Bond Index | -0.03% | 0.42% |
Solactive SONIA Daily Index | -1.77% | 0.27% |
PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.79% | 0.08% |
JPM EUR Ultra-Short Income UCITS ETF - EUR (acc) | 0.61% | 0.05% |
Lyxor Smart Overnight Return - UCITS ETF D-EUR | 0.62% | 0.04% |
iBoxx MSCI ESG EUR Corporates 0-1 TCA Index | 0.60% | 0.04% |
Solactive EUR STR +8.5 Daily Index | 0.57% | 0.04% |
alle... |