Die Top Bond-Indizes |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Euro Treasury 50bn 25+ Year Bond Index | -3.94% | 2.27% |
JPM ESG EMBI Global Diversified Composite Index | 5.91% | 2.01% |
FTSE Australian Government Bond Index | 1.84% | 2.00% |
Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 8.49% | 1.98% |
Refinitiv Qualified Global Convertible Monthly Hedged (USD) Index | 8.05% | 1.84% |
Refinitiv Qualified Global Convertible Index | 7.98% | 1.80% |
ICE U.S. Treasury 20+ Year Bond Index | 3.63% | 1.49% |
alle... |
Die besten Renten |
Performance | |
---|---|---|
3M | 1W | |
JPM ESG EMBI Global Diversified Composite Index | 5.91% | 2.01% |
FTSE Australian Government Bond Index | 1.84% | 2.00% |
ICE U.S. Treasury 20+ Year Bond Index | 3.63% | 1.49% |
Bloomberg US Government Inflation-Linked 10+ Year Bond Index | 4.18% | 1.39% |
ICE U.S. Treasury 20+ Year Bond Index | 3.24% | 1.36% |
ICE BofA Diversified Core Plus Fixed Rate Preferred Securities Index | 7.51% | 1.28% |
Bloomberg US Corporate Liquid Issuer Index | 2.87% | 1.26% |
alle... |
Die besten Staatsanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Euro Treasury 50bn 25+ Year Bond Index | -3.94% | 2.27% |
ICE US Treasury 25+ Year Bond Index | 3.09% | 1.40% |
ICE US Treasury 25+ Year Bond Index | 3.09% | 1.40% |
Markit iBoxx USD Liquid Emerging Markets Sovereigns Mid Price TCA Index | 2.93% | 1.20% |
Bloomberg US Treasury 10+ Year Bond Index | 3.13% | 1.08% |
Bloomberg US Treasury 10+ Year Bond Index | 3.14% | 1.07% |
Bloomberg US Treasury Bills 1-3 Month Index | 3.28% | 1.03% |
alle... |
Die besten Unternehmensanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg US Corporate 10+ Year Index | 4.65% | 1.24% |
Markit iBoxx USD Liquid Investment Grade Index | 3.32% | 0.58% |
Bloomberg Sterling Corporate Bond Index | -0.54% | 0.54% |
Bloomberg US Liquid Corporate EUR Hedged Index | 3.26% | 0.53% |
Bloomberg MSCI US Liquid Corporate Sustainable hedged to EUR Index | 3.20% | 0.50% |
Bloomberg MSCI US Corporate Sustainable SRI Index | 3.03% | 0.48% |
Bloomberg MSCI USD Liquid Corporate ESG Weighted Bond Index | 2.82% | 0.47% |
alle... |
Die besten Geldmarktfonds |
Performance | |
---|---|---|
3M | 1W | |
Solactive SONIA Daily Index | -0.32% | 0.36% |
Bloomberg US Aggregate Bond Index | 2.12% | 0.25% |
Lyxor Smart Overnight Return - UCITS ETF D-EUR | 0.59% | 0.05% |
iBoxx MSCI ESG EUR Liquid Investment Grade Ultrashort Index | 0.62% | 0.04% |
iBoxx MSCI ESG EUR Corporates 0-1 TCA Index | 0.56% | 0.04% |
Solactive EUR STR +8.5 Daily Index | 0.57% | 0.04% |
ICE 0-3 Month Euro Government Bill Index | 0.48% | 0.04% |
alle... |