Die Top Bond-Indizes |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Capital UK Gilt 15+ Year Index | 3.06% | 3.78% |
Bloomberg Euro Treasury 50bn 25+ Year Bond Index | 2.42% | 2.80% |
Markit iBoxx Euro Eurozone 25+ Index | 2.18% | 2.78% |
Markit iBoxx Euro Eurozone 20yr Target Duration Index | 1.60% | 2.63% |
Markit iBoxx Euro Eurozone 20yr Target Duration Index | 1.60% | 2.63% |
ICE U.S. Treasury 20+ Year Bond Index | 7.97% | 2.41% |
Bloomberg Euro Treasury 50bn 15+ Year Bond Index | 2.40% | 2.36% |
alle... |
Die besten Renten |
Performance | |
---|---|---|
3M | 1W | |
Markit iBoxx Euro Eurozone 25+ Index | 2.18% | 2.78% |
ICE U.S. Treasury 20+ Year Bond Index | 7.97% | 2.41% |
Bloomberg Euro Government Bond 30 Year Index | 2.34% | 2.32% |
Markit iBoxx Euro Eurozone 15-30 Index | 2.18% | 2.24% |
ICE U.S. Treasury 20+ Year Bond Index | 8.16% | 2.10% |
Bloomberg US Long Treasury Index | 7.57% | 1.85% |
Bloomberg Euro Government Bond 10-15 Year Index | 2.32% | 1.63% |
alle... |
Die besten Staatsanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg Capital UK Gilt 15+ Year Index | 3.06% | 3.78% |
Bloomberg Euro Treasury 50bn 25+ Year Bond Index | 2.42% | 2.80% |
Markit iBoxx Euro Eurozone 20yr Target Duration Index | 1.60% | 2.63% |
Markit iBoxx Euro Eurozone 20yr Target Duration Index | 1.60% | 2.63% |
Bloomberg Euro Treasury 50bn 15+ Year Bond Index | 2.40% | 2.36% |
Bloomberg Euro Treasury 50bn 15+ Year Bond Index | 2.40% | 2.36% |
ICE US Treasury 25+ Year Bond Index | 8.06% | 2.13% |
alle... |
Die besten Unternehmensanleihen |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg US Corporate 10+ Year Index | 7.23% | 1.33% |
Bloomberg Sterling Corporate Bond Index | 2.26% | 1.27% |
Solactive Global Green Bond Select Index | 1.83% | 0.99% |
Bloomberg MSCI US Liquid Corporate Sustainable hedged to EUR Index | 3.71% | 0.95% |
Bloomberg US Liquid Corporate EUR Hedged Index | 3.82% | 0.94% |
Bloomberg MSCI US Corporate Sustainable SRI Index | 3.69% | 0.93% |
Bloomberg MSCI ESG US Corporate Select Index | 3.64% | 0.90% |
alle... |
Die besten Geldmarktfonds |
Performance | |
---|---|---|
3M | 1W | |
Bloomberg US Aggregate Bond Index | 3.72% | 0.66% |
Solactive SONIA Daily Index | 0.80% | 0.16% |
PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.72% | 0.09% |
iBoxx MSCI ESG EUR Corporates 0-1 TCA Index | 0.53% | 0.07% |
iBoxx MSCI ESG SRI EUR Liquid Investment Grade Ultrashort Index | 0.60% | 0.06% |
iBoxx EUR Sovereigns 0-1 Capped Index | 0.45% | 0.06% |
iBoxx EUR Germany 0-1 Index | 0.44% | 0.06% |
alle... |