Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Capital UK Gilt 15+ Year Index | 5.51% | 1.84% |
| Refinitiv Qualified Global Convertible Monthly EUR Hedged Index | 6.53% | 1.29% |
| Bloomberg Sterling Corporate Bond Index | 1.94% | 1.06% |
| Bloomberg UK Gilt Index | 2.31% | 1.05% |
| Bloomberg Sterling Gilt Float Adjusted Index | 2.30% | 1.04% |
| Bloomberg Sterling Gilt Float Adjusted Index | 1.52% | 1.04% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.29% | 0.87% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 4.29% | 0.87% |
| Markit iBoxx GBP Liquid Corporates Large Cap Index | 2.69% | 0.70% |
| iBoxx USD Contingent Convertible Liquid Developed Market AT1 (8% Issuer Cap) Index | 1.71% | 0.53% |
| Bloomberg US High Yield Very Liquid Index ex 144A | 0.96% | 0.43% |
| JP Morgan ESG EMBI Global Diversified Composite Index | 2.43% | 0.40% |
| Bloomberg China Treasury + Policy Bank + Liquid IG Credit Issuers Index | 2.24% | 0.35% |
| Markit iBoxx Euro Liquid High Yield Index | 0.71% | 0.31% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Capital UK Gilt 15+ Year Index | 5.51% | 1.84% |
| Bloomberg UK Gilt Index | 2.31% | 1.05% |
| Bloomberg Sterling Gilt Float Adjusted Index | 2.30% | 1.04% |
| Bloomberg Sterling Gilt Float Adjusted Index | 1.52% | 1.04% |
| Bloomberg Sterling Gilt Float Adjusted Index | 3.15% | 0.72% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | 0.74% | 0.67% |
| FTSE Actuaries UK Conventional Gilts All Stocks Index | 2.97% | 0.66% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg Sterling Corporate Bond Index | 1.94% | 1.06% |
| Citi Time-Weighted US Fallen Angel Bond Select Index | 1.35% | 0.81% |
| Bloomberg Sterling Corporate 0-5 Year Bond Index | 0.40% | 0.62% |
| Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned Index | 1.58% | 0.49% |
| Bloomberg MSCI ESG Euro Corporate High Yield Select Index | 1.08% | 0.47% |
| Markit iBoxx USD Liquid High Yield Capped Index | 1.01% | 0.45% |
| Bloomberg Global Corporate ex EM Fallen Angels 3% Issuer Capped Index | 1.45% | 0.45% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| Solactive SONIA Daily Index | -0.36% | 0.37% |
| PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.60% | 0.05% |
| iBoxx MSCI ESG SRI EUR Liquid Investment Grade Ultrashort Index | 0.56% | 0.05% |
| Bloomberg MSCI Euro Corporate Ultrashort Fixed and Floating Rate SRI Index | 0.54% | 0.05% |
| Solactive €STR Overnight Index | 0.59% | 0.05% |
| Amundi Smart Overnight Return UCITS ETF Dist | 0.59% | 0.05% |
| Solactive ISS Paris Aligned Select 0-1 Year Euro Corporate IG Index | 0.51% | 0.04% |
| alle... | ||
