Die Top Bond-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 0.99% | 0.93% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 5.33% | 0.85% |
| Bloomberg MSCI USD Corporate Float-Adjusted Liquid Bond Screened Index | 4.49% | 0.85% |
| Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Cap EUR Hedged Index | 2.18% | 0.82% |
| Bloomberg US Treasury Bills 1-3 Month Index | 4.41% | 0.69% |
| ICE BofA Diversified Core Plus Fixed Rate Preferred Securities Index | -3.84% | 0.67% |
| JP Morgan EMBI Global Core EUR Hedged Index | 1.75% | 0.62% |
| alle... | ||
Die besten Renten |
Performance | |
|---|---|---|
| 3M | 1W | |
| JP Morgan ESG EMBI Global Diversified Composite Index | 0.99% | 0.93% |
| Bloomberg Emerging Markets USD Sovereign & Agency 3% Country Cap EUR Hedged Index | 2.18% | 0.82% |
| ICE BofA Diversified Core Plus Fixed Rate Preferred Securities Index | -3.84% | 0.67% |
| J.P. Morgan Emerging Markets Bond Index Global Diversified 1Bn Country | 1.98% | 0.61% |
| J.P. Morgan Emerging Markets Bond Index Global Diversified 1Bn Country | 1.87% | 0.61% |
| JP Morgan ESG EMBI Global Diversified Index | 1.74% | 0.60% |
| JP Morgan Emerging Markets Risk-Aware Bond Index | 0.91% | 0.52% |
| alle... | ||
Die besten Staatsanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg US Treasury Bills 1-3 Month Index | 4.41% | 0.69% |
| JP Morgan EMBI Global Core EUR Hedged Index | 1.75% | 0.62% |
| JP Morgan EMBI Global Core Index | 1.75% | 0.62% |
| JP Morgan ESG Emerging Markets Bond Index Global Diversified | 1.68% | 0.59% |
| Bloomberg Emerging Markets Local Currency Liquid Government Bond Index | -0.37% | 0.49% |
| Bloomberg US Treasury 3-7 Year Bond Index | 0.01% | 0.40% |
| ICE U.S. Treasury 7-10 Year Bond Index | -0.26% | 0.38% |
| alle... | ||
Die besten Unternehmensanleihen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Bloomberg MSCI US Liquid Corporates 1-5 Year Sustainable hedged to EUR Index | 0.20% | 0.26% |
| Bloomberg US Liquid Corporate 1-5 Year EUR Hedged Index | 0.23% | 0.25% |
| Bloomberg Global Aggregate Corporate Bond Index 1-3 Year | 0.44% | 0.25% |
| Markit iBoxx USD Liquid Investment Grade 0-5 Index | 0.29% | 0.22% |
| Markit iBoxx USD Liquid Investment Grade 0-5 Index | 0.27% | 0.20% |
| Bloomberg MSCI US Corporate 0-3 Sustainable SRI Index | 0.44% | 0.17% |
| Bloomberg MSCI Global Corporate Fallen Angels Paris-Aligned Index | 0.91% | 0.15% |
| alle... | ||
Die besten Geldmarktfonds |
Performance | |
|---|---|---|
| 3M | 1W | |
| PIMCO Euro Short Maturity UCITS ETF EUR ACC | 0.55% | 0.07% |
| JPM EUR Ultra-Short Income Active UCITS ETF - EUR (acc) | 0.50% | 0.05% |
| Amundi Smart Overnight Return UCITS ETF Dist | 0.59% | 0.05% |
| Solactive €STR Overnight Total Return Index | -999.00% | 0.04% |
| Solactive €STR Overnight Index | 0.59% | 0.04% |
| Solactive €STR Daily Index | 0.57% | 0.04% |
| Bloomberg MSCI Euro Corporate Ultrashort Fixed and Floating Rate SRI Index | 0.52% | 0.04% |
| alle... | ||
