Die Top100-Indizes |
Performance | |
|---|---|---|
| 3M | 1W | |
| MVIS Global Rare Earth/Strategic Metals Index | 24.21% | 7.69% |
| Solactive Global Pure Gold Miners Index | 41.11% | 6.87% |
| Global Gold Miners Index | 36.12% | 6.73% |
| Solactive Gold & Silver Miners US Listings Carbon Tilted Index | 37.09% | 6.39% |
| S&P Commodity Producers Gold Index | 32.79% | 5.91% |
| MVIS Global Junior Gold Miners Index | 35.04% | 5.71% |
| MarketVector Global Gold Miners Index | 33.14% | 5.42% |
| alle... | ||
Die besten ETF-Regionen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Europa (ex UK) | 4.28% | 2.32% |
| Skandinavien | 4.24% | 2.06% |
| Euroland | 2.37% | 1.47% |
| Europa | 3.02% | 1.25% |
| Lateinamerika | 15.53% | 1.12% |
| Osteuropa (ex Russland) | 3.99% | 1.07% |
| Asien/Pazifik | 3.89% | 0.32% |
| alle... | ||
Die besten ETF-Länder |
Performance | |
|---|---|---|
| 3M | 1W | |
| Griechenland | -3.84% | 3.97% |
| Kanada | 21.90% | 3.80% |
| Schweiz | 6.30% | 3.43% |
| Südafrika | 15.03% | 2.95% |
| Spanien | 8.52% | 2.87% |
| Tschechien | 8.23% | 2.75% |
| Frankreich | 3.97% | 2.72% |
| alle... | ||
Die besten ETF-Sektoren |
Performance | |
|---|---|---|
| 3M | 1W | |
| Gold / Edelmetalle | 34.09% | 5.56% |
| Pharmazeutik | 17.48% | 3.98% |
| Gesundheit / Healthcare | 11.37% | 3.14% |
| Grundstoffe | 11.41% | 2.47% |
| Öl / Gas | 9.67% | 2.21% |
| Energie | 7.34% | 2.15% |
| Finanzen | -0.34% | 1.16% |
| alle... | ||
Die besten ETF-Themen |
Performance | |
|---|---|---|
| 3M | 1W | |
| Aktienfonds Gesundheit / Pharma | 8.13% | 4.25% |
| Aktienfonds Large Cap | -3.96% | 3.86% |
| Aktienfonds Finanz-Dienstleistungen | 3.58% | 3.83% |
| Aktienfonds Biotechnologie | 19.16% | 3.44% |
| Aktienfonds Rohstoffe gemischt | 1.07% | 2.12% |
| Aktienfonds Versorger | 9.71% | 1.79% |
| Aktienfonds Rohstoffe Industriemetalle | 32.26% | 0.90% |
| alle... | ||
Beste Chance/Risiko ETF |
Perf. | Vola |
|---|---|---|
| 1J | 1J | |
| BUX Index | 40.52% | 9.71% |
| PX Index | 55.02% | 11.16% |
| Mirae Asset Defence Tech Index | 53.38% | 17.45% |
| MarketVector Global Defense Industry Index | 46.18% | 14.46% |
| STOXX Europe Select Dividend 30 Index | 38.73% | 8.01% |
| MSCI Greece IMI + Coca-Cola 20-35 Index | 54.19% | 12.25% |
| EQM NATO+ Future of Defence Index | 38.45% | 14.58% |
| alle... | ||
