Die Top100-Indizes |
Performance | |
---|---|---|
3M | 1W | |
Solactive Global Uranium & Nuclear Components V2 Index | 51.34% | 7.85% |
MarketVector Global Uranium and Nuclear Energy Infrastructure Index | 46.34% | 6.26% |
S&P Commodity Producers Oil and Gas Exploration & Production Index | 0.09% | 5.14% |
MSCI Europe Energy 20/35 Capped Index | -0.26% | 4.54% |
MSCI Europe Energy Capped 35/20 Index | -0.78% | 4.42% |
Tortoise Recycling Decarbonization UCITS Index | 9.33% | 4.33% |
BNP Paribas Low Vol US ESG Index | -4.85% | 4.31% |
alle... |
Die besten ETF-Regionen |
Performance | |
---|---|---|
3M | 1W | |
Lateinamerika | 6.88% | 0.74% |
Skandinavien | -0.32% | 0.03% |
Japan | 1.81% | -0.39% |
Welt | 2.52% | -0.78% |
Asien/Pazifik (ex Japan) | 5.81% | -0.81% |
USA | 1.49% | -0.92% |
Osteuropa (ex Russland) | 0.68% | -0.92% |
alle... |
Die besten ETF-Länder |
Performance | |
---|---|---|
3M | 1W | |
Brasilien | 4.65% | 2.91% |
Slowenien | 12.64% | 1.49% |
Taiwan | 6.39% | 1.46% |
Serbien | 0.82% | 1.27% |
Kanada | 11.80% | 0.45% |
Südkorea | 13.03% | 0.44% |
Kroatien | 4.81% | 0.34% |
alle... |
Die besten ETF-Sektoren |
Performance | |
---|---|---|
3M | 1W | |
Öl / Gas | -2.59% | 3.98% |
Energie | -4.35% | 2.68% |
Versorger | 10.40% | 0.79% |
Informationstechnologie | 4.73% | -0.61% |
Immobilien | 4.73% | -0.62% |
Chemie | -1.13% | -0.70% |
Industrie / Investitionsgüter | 2.15% | -0.79% |
alle... |
Die besten ETF-Themen |
Performance | |
---|---|---|
3M | 1W | |
Rohstofffonds gemischt | -3.18% | 1.81% |
Aktienfonds Versorger | 14.57% | 1.56% |
Rentenfonds Unternehmensanleihen nachrangig | 2.22% | 0.16% |
Strategiefonds Renten-Strategie Bond L/S | 0.40% | 0.00% |
Rentenfonds Unternehmensanleihen Investment Grade | 0.65% | 0.00% |
Rentenfonds Unternehmensanleihen höherverzinst | 2.05% | -0.06% |
Aktienfonds Large Cap | 11.24% | -0.44% |
alle... |
Beste Chance/Risiko ETF |
Perf. | Vola |
---|---|---|
1J | 1J | |
MarketVector Global Defense Industry Index | 70.99% | 11.78% |
EQM NATO+ Future of Defence Index | 58.25% | 13.29% |
STOXX Europe 600 Insurance Index | 34.01% | 8.79% |
STOXX Europe 600 Telecommunications Index | 31.41% | 8.96% |
STOXX Europe 600 Optimised Insurance Index | 33.63% | 8.80% |
Solactive Global Pure Gold Miners Index | 81.95% | 21.16% |
STOXX Europe 600 Optimised Telecommunications Index | 29.65% | 8.63% |
alle... |