Die Top100-Indizes |
Performance | |
---|---|---|
3M | 1W | |
MVIS Global Rare Earth/Strategic Metals Index | 35.95% | 7.29% |
Solactive Global Hydrogen v2 Index | 39.20% | 6.76% |
Solactive Global Lithium v2 Index | 11.22% | 6.63% |
ChiNext 50 Capped Index USD | 20.12% | 6.10% |
Solactive Blockchain v2 Index | 31.32% | 6.09% |
MSCI Indonesia Index | 1.69% | 5.86% |
WisdomTree BioRevolution ESG Screened Index | 14.99% | 5.43% |
alle... |
Die besten ETF-Regionen |
Performance | |
---|---|---|
3M | 1W | |
USA | 5.33% | 1.52% |
Europa (ex UK) | 0.83% | 1.50% |
Nordamerika | 4.29% | 1.48% |
Welt | 5.96% | 1.44% |
BRIC | 0.11% | 1.29% |
Asien/Pazifik | 4.88% | 1.23% |
Europa | 1.58% | 1.21% |
alle... |
Die besten ETF-Länder |
Performance | |
---|---|---|
3M | 1W | |
Indonesien | 1.69% | 5.86% |
Puerto Rico | 3.71% | 3.72% |
Spanien | 11.04% | 3.57% |
Italien | 8.18% | 3.04% |
Singapur | 6.52% | 2.88% |
Griechenland | 20.93% | 2.87% |
Vietnam | 32.33% | 2.77% |
alle... |
Die besten ETF-Sektoren |
Performance | |
---|---|---|
3M | 1W | |
Biotechnologie | 14.11% | 4.18% |
Banken | 11.69% | 3.94% |
Finanzdienstleistungen | 8.09% | 3.73% |
Gesundheit / Healthcare | 1.96% | 3.33% |
Automobile / -zulieferer | -4.50% | 3.22% |
Kupfer | 10.77% | 2.90% |
Konsumgüter zyklisch | 1.06% | 2.70% |
alle... |
Die besten ETF-Themen |
Performance | |
---|---|---|
3M | 1W | |
Aktienfonds Finanz-Dienstleistungen | 18.87% | 4.87% |
Aktienfonds Biotechnologie | 14.11% | 4.18% |
Aktienfonds Gesundheit / Pharma | 1.01% | 3.00% |
Aktienfonds Large Cap | 22.23% | 2.93% |
Aktienfonds Kommunikation | 7.89% | 2.38% |
Aktienfonds Technologie | 19.36% | 2.21% |
Aktienfonds Rohstoffe Industriemetalle | 3.37% | 1.90% |
alle... |
Beste Chance/Risiko ETF |
Perf. | Vola |
---|---|---|
1J | 1J | |
MarketVector Global Defense Industry Index | 66.91% | 10.72% |
EQM NATO+ Future of Defence Index | 51.96% | 13.00% |
PX Index | 50.87% | 12.16% |
STOXX Europe 600 Optimised Insurance Index | 39.15% | 9.25% |
Nasdaq AlphaDEX Germany Index | 51.71% | 11.90% |
STOXX Europe 600 Insurance Index | 39.69% | 9.50% |
MSCI Europe Financials Capped 35/20 Index | 50.30% | 11.60% |
alle... |