Die Top100-Indizes |
Performance | |
---|---|---|
3M | 1W | |
Solactive Global Hydrogen v2 Index | 60.89% | 8.89% |
WisdomTree Renewable Energy Index | 46.51% | 8.19% |
Solactive Global Copper Miners v2 Index | 34.63% | 7.97% |
STOXX Europe 600 Health Care Index | 5.26% | 7.76% |
Solactive Disruptive Materials v2 Index | 46.98% | 7.56% |
Solactive Global Silver Miners Total Return v2 Index | 52.34% | 7.34% |
Indxx Global CleanTech v2 Index | 47.95% | 7.34% |
alle... |
Die besten ETF-Regionen |
Performance | |
---|---|---|
3M | 1W | |
BRIC | 16.14% | 3.42% |
Europa | 3.30% | 2.00% |
Europa (ex UK) | 4.39% | 1.85% |
Welt | 11.99% | 1.67% |
Euroland | 3.31% | 1.62% |
Nordamerika | 7.86% | 1.38% |
USA | 8.91% | 1.18% |
alle... |
Die besten ETF-Länder |
Performance | |
---|---|---|
3M | 1W | |
Pakistan | 26.45% | 4.11% |
Rumänien | 12.71% | 2.69% |
Südafrika | 21.14% | 2.56% |
Kanada | 23.26% | 2.43% |
China | 22.41% | 2.22% |
Spanien | 12.12% | 2.17% |
Frankreich | 4.19% | 2.14% |
alle... |
Die besten ETF-Sektoren |
Performance | |
---|---|---|
3M | 1W | |
Kupfer | 34.63% | 7.97% |
Gold / Edelmetalle | 48.10% | 7.09% |
Gesundheit / Healthcare | 8.09% | 5.22% |
Einzelhandel | 4.12% | 4.10% |
Medien / Photographie | -7.10% | 3.89% |
Pharmazeutik | 21.93% | 3.88% |
Grundstoffe | 15.14% | 2.82% |
alle... |
Die besten ETF-Themen |
Performance | |
---|---|---|
3M | 1W | |
Aktienfonds Biotechnologie | 18.50% | 4.77% |
Aktienfonds Gesundheit / Pharma | 5.13% | 4.76% |
Aktienfonds Konsum | 4.12% | 4.10% |
Aktienfonds Versorger | 0.05% | 2.53% |
Aktienfonds Infrastruktur | 8.90% | 2.43% |
Aktienfonds All Cap | 44.01% | 2.28% |
Aktienfonds Umwelt / Klima / Neue Energien | 8.98% | 1.62% |
alle... |
Beste Chance/Risiko ETF |
Perf. | Vola |
---|---|---|
1J | 1J | |
MarketVector Global Defense Industry Index | 77.02% | 12.32% |
PX Index | 50.77% | 11.78% |
BUX Index | 32.02% | 9.27% |
EURO STOXX Banks Index | 76.61% | 18.82% |
Nasdaq AlphaDEX Germany Index | 43.38% | 11.75% |
MSCI Greece IMI + Coca-Cola 20-35 Index | 50.97% | 13.98% |
EQM NATO+ Future of Defence Index | 63.28% | 14.33% |
alle... |